Jaipur, Rajasthan
GST No. 08FRLPK0736A1ZZ
Approx. Rs 88 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | BOTTLE |
Brand | RK |
Manufacturer | RK |
Treatment | HEIGHT |
Prescription/Non prescription | Non prescription |
Category | HAROME BA;ANCE |
Packaging Type | 60 PCS |
RK Growth is an herbal Capsule for Men & Women, it is a capsule medicine that will increase your height by 2 to 6 inch, it gets certified by more than 10 Ayurvedic doctor in india. This Product is the # 1 Height Increase Ayurvedic Product of India. You will get 30 capsules in this bottle, which you will have to take one serving in the morning and one in evening. With this medicine you will start seing results in few days. It enhances blood circulation of the human body, along with this it builds up power for its smooth working. Regular consumption of Max Growth improves liver, the process of digestion and also activates the organ as well. The muscles and organs of the body encounter a smooth stream and flow of blood. It restores the affectability of iron deficient operational hubs which results in normal development and physical advancement to pick up stature further. For better results take this medicine regularly atleast 3 months. 100% Safe and Vegeterian, Natural Flavours, Easy to Digest, Weight Gainer, Body building powder, Body Growth supplement, Height Growth Medicine, Height Growth Supplement, Height Increase Supplement, height increase powder. height growth supplements, height increasing medicine. Store in a dry, dark and cool place, keep container tightly closed after every use
Approx. Rs 78 / BottleGet Latest Price
Product BrochureProduct Details:Packaging type | Bottle |
Packaging size | 60 TABLET |
Form | TABLET |
Key Ingredients | SAFED MUSLI |
Brand | RK |
Usage/Application | MANY |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Manufacturer | RK |
Brand | RK |
Prescription/Non prescription | Non prescription |
Treatment | WEIGHT GAIN |
Packaging Size | BOTTLE |
Country of Origin | Made in India |
weight gainer capsules helps to stabilize the hyperactivity of metabolism and to take up more macronutrients in the body, that helps in increasing the bone mass, muscle mass and bone matrix in body that ultimately increases the body weight.
Approx. Rs 80 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Box |
Packaging size | 60 Capsules |
Packaging type | Bottle |
Form | Capsule |
Brand | RK |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
It is a type of cyanobacteria, which is a family of single-celled microbes that are often referred to as blue-green algae.Just like plants, cyanobacteria can produce energy from sunlight via a process called photosynthesis.Spirulina was consumed by the ancient Aztecs but became popular again when NASA proposed that it could be grown in space for use by astronauts.
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging type | Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Key Ingredients | MACA ROOT EXT. |
Brand | RK |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Country of Origin | Made in India |
The maca plant has exploded in popularity in recent years. It’s actually a plant indigenous to Peru and is commonly available in powder form or as a supplement.Maca root has traditionally been used to enhance fertility and sex drive; however, this is still debatable among researchers.
Trusted Sourc It’s also claimed to improve energy and stamina.
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Bottle |
Packaging size | 60 Capsules |
Packaging type | Bottle |
Form | Capsule |
Key Ingredients | MORINGA EXT |
Brand | RK |
Usage/Application | MANY |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
As an antioxidant, it seems to help protect cells from damage. Moringa might also help decrease inflammation and reduce pain. Moringa is used for asthma, diabetes, breast-feeding, and many other purposes, but there is no good scientific evidence to support these uses.
Approx. Rs 90 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Form | Capsule |
Type Of Supplement | HERBAL SEXUAL SUPPLEMENT |
Packaging type | Bottle |
Packaging size | 60 CAPSULE |
Brand | RK |
Direction of use | TWICE A DAY |
Approx. Rs 110 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | BOTTLE |
Brand | RK |
Manufacturer | FAMILY LIFE HERBAL |
Composition | GLUCOSAMINE |
Treatment | JOINT & CARTILAGE ISSUES |
Prescription/Non prescription | Non prescription |
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Key Ingredients | TRIPHALA |
Brand | RK |
Usage/Application | FOR DIGESTIVE & GASTRIC PROBLEM |
Medicine Grade | CAPSULE |
Country of Origin | Made in India |
Approx. Rs 78 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Form | Capsule |
Usage/Application | ALL |
Packaging Size | 60 PCS |
Packaging Type | Bottle |
Brand | RK |
Dosage Form | CAPSULE |
Shelf Life | 24 MONTH |
Approx. Rs 115 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 30 CAPSULES |
Brand | RK |
Manufacturer | RK |
Composition | TURMERIC |
Treatment | JOINT RELIEVER |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Form | CAPSULE |
Shelf life | 12 MONTHS |
Country of Origin | Made in India |
Approx. Rs 80 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Form | Capsule |
Packaging size | 60 Capsules |
Packaging type | Bottle |
Key Ingredients | ASWAGANDHA |
Brand | RK |
Medicine Grade | YES |
Organic | YES |
India | YES |
Ashwagandha contains chemicals that might help calm the brain, reduce swelling, lower blood pressure, and alter the immune system.
Approx. Rs 890 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Form | CAPSULE |
Packaging Type | Bottle |
Type | Herbal |
Brand | RK |
Usage/Application | Clinical |
Packaging Size | 60 CAP |
Dose | TWICE |
Also gives | Third Party Manufacturing |
Approx. Rs 95 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Form | Capsule |
Packaging Size | 60 capsule/ bottle |
Packaging Type | Bottle |
Treatment | For Neurological Disease |
Brand | RK |
Shelf life | 24 Months |
Usage/Application | FOR STRESS |
Country of Origin | Made in India |
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Form | CAPSULE |
Brand | RK |
Packaging Size | 60 |
Usage/Application | WEIGHT LOSS |
Type | Herbal |
Packaging Type | Bottle |
Also Gives | Third Party Manufacturing |
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Packaging Type | Bottle |
Form | Tablet |
Packaging Size | 30 tablets |
Key Ingredients | GREEN TEA |
Brand | RK |
Composition | GREEN TEA |
Usage/Application | WEIGHT LOSS |
Contains Caffeine | No |
Is It vegetarian | Yes |
Green tea extract is its concentrated form, with just one capsule containing the same amount of active ingredients as an average cup of green tea.
Like green tea, green tea extract is a great source of antioxidants. These have been credited with a range of health benefits — from promoting heart, liver, and brain health to improving your skin and even reducing the risk of cancerTrusted SourceWhat’s more, many studies have looked at the ability of green tea extract to aid weight loss. In fact, many weight loss products list it as a key ingredient.
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | BOTTLE |
Brand | RK |
Manufacturer | RK |
Composition | OMEGA 3 |
Treatment | HEART DISEASE |
Prescription/Non prescription | Non prescription |
Form | CAPSULE |
Shelf life | 18 month |
Country of Origin | Made in India |
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 60 PCS |
Brand | RK |
Manufacturer | RK |
Composition | EPA DHA |
Prescription/Non prescription | Non prescription |
Form | CAPSULE |
Country of Origin | Made in India |
Approx. Rs 85 / BoXGet Latest Price
Product BrochureProduct Details:Form | CAPSULE |
Packaging Type | Bottle |
Type | Herbal |
Usage/Application | WEIGHT MANAGEMENT |
Packaging Size | 60 PCS |
Brand | RK |
Also gives | RETAIL |
Country of Origin | Made in India |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Form | Capsules |
Packaging Size | 60 Capsule |
Packaging type | Bottle |
Direction of use | Twice a Day |
Key Ingredients | CURCUMIN |
Brand | RK |
Dose/Strength | 500 mg |
Shelf life | 24 months |
Approx. Rs 115 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Box |
Manufacturer | RK |
Form | Capsule |
Shelf life | 24 Months |
Prescription/Non prescription | Non prescription |
Treatment | HEART |
Composition | FLAXSEED |
Brand | RK |
Packaging Size | 60 CAP |
Country of Origin | Made in India |
High in Omega-3 Fatty Acids. Share on Pinterest. ...
May Help Reduce Cancer Cell Growth. ...
Could Benefit Heart Health. ...
May Help Treat Constipation and Diarrhea. ...
May Improve Skin Health. ...
May Reduce Inflammation.
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Box |
Form | Capsules |
Suitable For | All Age Groups |
Packaging Type | Bottle |
Packaging Size | Pack of 60 |
Brand | RK |
Prescription Required | No |
Multivitamin Mineral & Herbal Tablets Plus provides a unique blend of 22 essential vitamins, minerals and herbs. It includes the antioxidant vitamins C, E and beta carotene, plus B-vitamins. Leading nutritionists usually recommend intake of a multivitamin by adults daily.
Approx. Rs 72 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | GUGGLE |
Brand | RK |
Usage/Application | ANTI INFLAMMATORY |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. Rs 90 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Bottle |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | MUSHROOM |
Brand | RK |
Usage/Application | REDUCED ABNORMAL GROWTH OF CANCER CELLS |
Dose/Strength | 800 mg |
Direction Of Use | twice a day |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. Rs 125 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | 60 pcs |
Brand | RK |
Manufacturer | RK |
Composition | FLEXSEED OIL |
Treatment | HEART DISEASE |
Prescription/Non prescription | Non prescription |
Form | CAPSULE |
Shelf life | 12 MONTHS |
Country of Origin | Made in India |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Bottle |
Packaging Size | BOTTLE |
Brand | RK |
Manufacturer | RK |
Composition | QUERCUS INFECEORIA |
Treatment | FOR WOMENS HEALTH PROBLEMS |
Prescription/Non prescription | Non prescription |
Dose | MORNING & EVENING |
Packaging Type | Bottle |
Product Price :Get Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Non prescription |
Packaging Type | BOTTLE |
Packaging Size | 60 PCS |
Brand | RK |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Manufacturer | RK |
Brand | RK |
Packaging Size | 60PCS |
Prescription/Non prescription | Non prescription |
Treatment | LIVER CARE |
Usage/Application | DIGESTION |
Packaging Type | Bottle |
Additional Information:
Approx. Rs 65 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Key Ingredients | aloevera |
Brand | RK |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. Rs 75 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Treatment | BLOOD PURIFIER |
Key Ingredients | NEEM |
Brand | RK |
Usage/Application | BLOOD PURIFIER |
Dose/Strength | 800 mg |
Direction Of Use | twice a day |
Shelf life | 36 months |
Approx. Rs 80 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | CATAUBA |
Brand | RK |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Approx. Rs 95 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 300 Bottle |
Form | Capsule |
Packaging Size | 60 |
Packaging Type | Bottle |
Treatment | For Neurological Disease |
Plastic Jar | YES |
Memory Booster | YES |
HospitalClinic | BOTH |
Brain Booster | YES |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Packaging type | Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Key Ingredients | wheatgrass ext. |
Brand | RK |
Usage/Application | MANY |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Country of Origin | Made in India |
Wheatgrass is a food made from the Triticum aestivum plant. It’s regarded as a super potent health food with amazing benefits.
It’s usually consumed as a fresh juice, but it also comes in powdered form. Fresh wheatgrass juice is considered to be a “living food.”
Health enthusiasts have long raved about the countless benefits of this plant, and for good reason.
Approx. Rs 88 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Packaging Type | BOTTLES |
Packaging Size | 60 CAPSULES |
Brand | RK |
Shelf Life | 24 MONTHS |
Usage/Application | ALL PURPOSE |
Country of Origin | Made in India |
Treat stomach or intestinal problems.
Improve blood pressure or blood cholesterol.
Prevent or manage blood vessel or heart disease.
Complement cancer treatment.
Boost immunity and prevent infections.
Treat obesity.
Improve symptoms of cirrhosis.
Improve eyesight or dry eyes.
Approx. Rs 82 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 200 Bottle |
Packaging Size | BOTTLE |
Brand | RK |
Manufacturer | RK |
Composition | ARJUNA |
Treatment | HEART DISEASE |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Key benefits of Inlife Heart Care Capsule: It helps maintain normal cholesterol and lipid levels support healthy platelet formation and their function and take care of overall heart function. It supports efficient heart muscle metabolism by helping improve its oxygen and energy utilization.
Explore More Products
© Radhey Krishna Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited